LIST OF SIGNIFICANT EARTHQUAKES IN ROMANIA SINCE 1800



DATE DAY TIME MAGNITUDE
26 OCTOBER 1802 SUNDAY 12:55 7.9
5 MARCH 1812 TUESDAY 14:30 6.5
26 NOVEMBER 1829 TUESDAY 03:40 7.3
23 JANUARY 1838 SUNDAY 20:45 7.5
6 OCTOBER 1908 TUESDAY 23:40 7.1
10 NOVEMBER 1940 SUNDAY 03:39 7.3
4 MARCH 1977 FRIDAY 21:20 7.2
30 AUGUST 1986 SATURDAY 23:28 7.1
30 MAY 1990 WEDNESDAY 12:40 6.9
31 MAY 1990 THURSDAY 02:17 6.4
5 MAY 1999 WEDNESDAY UNKNOWN 5.5
27 OCTOBER 2004 WEDNESDAY 22:34 5.9
25 APRIL 2009 SATURDAY 20:18 5.7
1 DECEMBER 2012 SATURDAY 22:52 4.8
6 OCTOBER 2013 SUNDAY 04:37 5.5
22 NOVEMBER 2014 SATURDAY 21:14 5.6
29 MARCH 2015 SUNDAY 02:44 4.9
24 SEPTEMBER 2016 SATURDAY 02:11 5.3
28 OCTOBER 2018 SUNDAY 03:38 5.8



DISCLAIMER • INFORMATION IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED